%% DATAVIEW_PUBLISH_CONVERT start
```dataview
TABLE WITHOUT ID
dateformat(published, "yyyy-MM-dd") as "Date",
file.link AS "Title"
FROM "07 - Publish - Obsidian/Articles"
WHERE
publish = true
AND category = "Software Development"
SORT published DESC
```
%%
| Date | Title |
| ---------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 2025-06-24 | [[07 - Publish - Obsidian/Articles/A Deep Dive into the 'Automate Your Gains' Workout App UI & Features.md\|A Deep Dive into the 'Automate Your Gains' Workout App UI & Features]] |
| 2025-06-21 | [[07 - Publish - Obsidian/Articles/Automate Your Gains, Part 6 - When to Scale Your Google Apps Script Project.md\|Automate Your Gains, Part 6 - When to Scale Your Google Apps Script Project]] |
| 2025-06-18 | [[07 - Publish - Obsidian/Articles/Automate Your Gains, Part 5 - Code Smart Automation for Your Fitness App.md\|Automate Your Gains, Part 5 - Code Smart Automation for Your Fitness App]] |
| 2025-06-12 | [[07 - Publish - Obsidian/Articles/Automate Your Gains, Part 4 - Read & Display Data from Google Sheets in Your App.md\|Automate Your Gains, Part 4 - Read & Display Data from Google Sheets in Your App]] |
| 2025-06-08 | [[07 - Publish - Obsidian/Articles/Automate Your Gains, Part 3 - Save Form Data to Google Sheets with Apps Script.md\|Automate Your Gains, Part 3 - Save Form Data to Google Sheets with Apps Script]] |
| 2025-06-05 | [[07 - Publish - Obsidian/Articles/Automate Your Gains, Part 2 - Build a Workout App UI with Apps Script.md\|Automate Your Gains, Part 2 - Build a Workout App UI with Apps Script]] |
| 2025-06-01 | [[07 - Publish - Obsidian/Articles/Automate Your Gains, Part 1 - Plan a Custom Workout App with Google Sheets.md\|Automate Your Gains, Part 1 - Plan a Custom Workout App with Google Sheets]] |
%% DATAVIEW_PUBLISH_CONVERT end %%